![]() | ![]() HIPAA Compliant Side Tab / End Tab File Cabinets Fireproof Vertical File Cabinets Fireproof Lateral File Cabinets HIPAA Compliant Electronic Data Protection Fireproof Safes Small Office Fireproof Cabinets Order Contact Us | ![]() | Side Tab File Cabinets - Medical File Cabinets - End Tab File Cabinets |
The ONLY fire-resistant Side Tab Filing cabinet in existence! Schwab's innovative side tab filing cabinet series hold both letter and legal side tab files and is H.I.P.A.A. Compliant. Available in 2, 3, or 4 drawer all-in-one units OR stack individual units for your own Custom Configurations, Click Here. The Side Tab Filing cabinets from Schwab Corp. are made specifically to meet the needs of healthcare offices & facilities around the world. Click Here for Optional Interior Accessories Side Tab Filing Cabinets are available in seven standard colors. |
| Features a fully retractable door that swings up and out of the way to easily access side tab files & binders or lowers and locks for a completely enclosed secure storage. | ![]() |
Call for Discount SMA Pricing
Insulated Files and Mixed Media Files (High Gloss, Smooth Finish) | |||||||||||||||||||
|
WARNING: DO NOT RELY ON COMPUTER GENERATED COLORS.
43" Wide Lateral Side Tab Files | |||||
No. of Drawers | Height | Width | Depth | Shipping Wt. | |
Model # | (in) | (in) | (in) | (lb) | |
1HD43ST | 0 / 1 | 18 1/2 | 43 | 20 1/2 | 284 |
1HD43 + 1 | 0 / 2 | 37 | 43 | 20 1/2 | 568 |
1HD43 + 2 | 0 / 3 | 55 1/2 | 43 | 20 1/2 | 852 |
1HD43 + 3 | 0 / 4 | 74 | 43 | 20 1/2 | 1136 |
1HD43 + 4 | 0 / 5 | 92 1/2 | 43 | 20 1/2 | 1420 |
2HD43ST | 1 / 1 | 31 9/16 | 43 | 20 1/2 | 568 |
2HD43 + 1 | 1 / 2 | 50 1/16 | 43 | 20 1/2 | 862 |
2HD43 + 2 | 1 / 3 | 60 9/16 | 43 | 20 1/2 | 1136 |
2HD43 + 3 | 1 / 4 | 67 1/16 | 43 | 20 1/2 | 1430 |
3HD43ST | 2 / 1 | 44 9/16 | 43 | 20 1/2 | 692 |
2HD43 + 1 | 2 / 2 | 63 1/16 | 43 | 20 1/2 | 976 |
2HD43 + 2 | 2 / 3 | 81 9/16 | 43 | 20 1/2 | 1260 |
4HD43ST | 3 / 1 | 57 9/16 | 43 | 20 1/2 | 880 |
2HD43 + 1 | 3 / 2 | 76 1/16 | 43 | 20 1/2 | 1164 |
36" Wide Lateral Side Tab Files | |||||
No. of Drawers | Height | Width | Depth | Shipping Wt. | |
Model # | (in) | (in) | (in) | (lb) | |
1HD36ST | 0 / 1 | 18 1/2 | 35 3/4 | 20 1/2 | 241 |
1HD36 + 1 | 0 / 2 | 37 | 35 3/4 | 20 1/2 | 482 |
1HD36 + 2 | 0 / 3 | 55 1/2 | 35 3/4 | 20 1/2 | 723 |
1HD36 + 3 | 0 / 4 | 74 | 35 3/4 | 20 1/2 | 964 |
1HD36 + 4 | 0 / 5 | 92 1/2 | 35 3/4 | 20 1/2 | 1205 |
2HD36ST | 1 / 1 | 31 9/16 | 35 3/4 | 20 1/2 | 440 |
2HD36 + 1 | 1 / 2 | 50 1/16 | 35 3/4 | 20 1/2 | 681 |
2HD36 + 2 | 1 / 3 | 68 9/16 | 35 3/4 | 20 1/2 | 922 |
2HD36 + 3 | 1 / 4 | 87 1/16 | 35 3/4 | 20 1/2 | 1163 |
3HD36ST | 2 / 1 | 44 9/16 | 35 3/4 | 20 1/2 | 614 |
3HD36 + 1 | 2 / 2 | 63 1/16 | 35 3/4 | 20 1/2 | 855 |
3HD36 + 2 | 2 / 3 | 81 9/16 | 35 3/4 | 20 1/2 | 1096 |
4HD36ST | 3 / 1 | 57 9/16 | 35 3/4 | 20 1/2 | 767 |
4HD36 + 1 | 3 / 2 | 76 1/16 | 35 3/4 | 20 1/2 | 1008 |
NOTE:
A. All 43" wide lateral drawers are 10 1/4" high x 38 3/8" wide x 15" deep inside.
B. All 43" wide lateral side tab unit interiors are 11 1/2" high x 40" wide x 16 1/2" deep inside.
C. All 36" wide lateral drawers are 10 1/4" high x 31 3/8" wide x 15" deep inside.
D. All 36" wide lateral side tab unit interiors are 11 1/2" high x 33" wide x 16 1/2" deep inside.

![]() | Community Spotlight | |
![]() | 2007 Brings GREATER SMA DISCOUNTS Waterproof & Fireproof Solutions - Click Here ![]() | ![]() |